Posted by EarthDragon on 11th October 2015.
Source Books: CA = Complete Arcane; CD = Complete Divine; CW = Complete Warrior; DM = Dragon Magic; OA = Oriental Adventures; PHB = Players' HandBook; SC = Spell Compendium
| 1st-level Fedaykin Spells | ||
|---|---|---|
| Spell Name | Description | Source |
| Bless | Allies gain +1 on attack rolls and +1 on saves against fear. | PHB |
| Bless Water | Makes a form of holy water that works on Fallen whose moral (good/evil) alignment is opposite that of the fedaykin. | PHB* |
| Bless Weapon | Weapon strikes true against Fallen whose moral (good/evil) alignment is opposite that of the fedaykin. | PHB* |
| Bless Weapon, Swift | Weapon strikes true against Fallen whose moral (good/evil) alignment is opposite that of the fedaykin for 1 round. | SC* |
| Blessed Aim | +2 bonus for allies' ranged attacks. | SC |
| Clear Mind | +4 on saves against mind-affecting spells and abilities. | SC |
| Create Water | Creates 2 gallons/level of pure water. | PHB |
| Cure Light Wounds | Cures 1d8 vitality points +1 wound point/level (maximum +5). | PHB |
| Deafening Clang | Weapon deals sonic damage, deafens. | SC |
| Detect Poison | Detects poison in one creature or small object. | PHB |
| Detect Fallen | Reveals Fallen within 60 feet. | PHB* |
| Divine Favour | You gain +1 per three levels on attack and damage rolls. | PHB |
| Divine Sacrifice | You sacrifice vitality points to deal extra damage. | SC |
| Endure Elements | Exist comfortably in hot or cold environments. | PHB |
| Energized Shield, Lesser | Shield provides user resistance 5, shield bash does +1d6 damage. | SC |
| Know Greatest Enemy | Determines relative power level of creatures within the area. | SC |
| Magic Weapon | Weapon gains +1 bonus. | PHB |
| Moment of Clarity | Subject gains a second save against mind-affecting spell or ability. | SC |
| Protection from Fallen | +2 to AC and saves, counter mind control, and hedge out summoned Fallen. | PHB* |
| Read Magic | Read scrolls and spell books. | PHB |
| Resistance | Subject gains +1 on saving throws. | PHB |
| Restoration, Lesser | Dispels magical ability penalty or repairs 1d4 ability damage. | PHB |
| Resurgence | You grant subject a second chance at a saving throw. | SC |
| Second Wind | Dispel fatigue, grant bonus on Constitution checks. | SC |
| Virtue | Subject gains 1 temporary vitality point. | PHB |
| Vision of Glory | Subject gains morale bonus equal to your Cha modifier to one saving throw. | SC |
| Warning Shout | Allies are no longer flat-footed. | PHB |
| 2nd-level Fedaykin Spells | ||
| Spell Name | Description | Source |
| Aura of Glory | Remove any fear effect from allies. | SC |
| Bull's Strength | Subject gains +4 to Str for 1 min./level. | PHB |
| Cloak of Bravery | You and your allies gain a bonus on saves against fear. | SC |
| Delay Poison | Stops poison from harming subject for 1 hour/level. | PHB |
| Eagle's Splendour | Subject gains +4 to Cha for 1 min./level. | PHB |
| Energised Shield | Shield provides user resistance 10, shield bash deals +2d6 damage. | SC |
| Fell the Greatest Foe | Deal extra damage to creatures larger than you. | SC |
| Flame of Faith | Gives weapon the flaming burst special ability. | SC |
| Owl's Wisdom | Subject gains +4 to Wis for 1 min./level. | PHB |
| Remove Paralysis | Frees one or more creatures from paralysis or slow effect. | PHB |
| Resist Energy | Ignores 10 (or more) points of damage/attack from specified energy type. | PHB |
| Shield of Warding | Shield grants +1 bonus on AC and Reflex saves/5 levels (max +5). | SC |
| Shield Other | You take half of subject's damage. | PHB |
| Stabilise | Cures 1 point of wound damage to all creatures in area. | SC |
| Strength of Stone | +8 Str bonus that ends if you lose contact with the ground. | SC |
| Undetectable Alignment | Conceals alignment for 24 hours. | PHB |
| Zeal | You move through foes to attack the enemy you want. | SC |
| Zone of Truth | Subjects within range cannot lie. | PHB |
| 3rd-level Fedaykin Spells | ||
| Spell Name | Description | Source |
| Cure Moderate Wounds | Cures 2d8 vitality points + 1 wound point/level (maximum 10). | PHB |
| Daylight | 60-ft radius of bright light. | PHB |
| Diamondsteel | Metal armour provides damage reduction. | SC |
| Discern Lies | Reveals deliberate falsehoods. | PHB |
| Dispel Magic | Cancels spells and magical effects. | PHB |
| Fallen Bane Weapon | Weapon gains bane property against Fallen whose moral (good/evil) alignment is opposite that of the fedaykin. | SC* |
| Find the Gap | Your attacks ignore armour and natural armour. | SC |
| Magic Circle Against Law/Chaos | As either Protection from Law or Proection from Chaos, but out to a 10 foot radius. | PHB |
| Magic Circle Against Good/Evil | As either Protection from Good or Proection from Evil, but out to a 10 foot radius. | PHB |
| Magic Weapon, Greater | +1 bonus/four levels (max +5). | PHB |
| Prayer | Allies +1 bonus on most rolls, enemies -1 penalty. | PHB |
| Remove Blindness/Deafness | Cures normal or magical conditions of blindness or deafness. | PHB |
| Remove Curse | Frees object or person from curse. | PHB |
| Resurgence, Mass | As resurgence, but multiple subjects. | SC |
| Righteous Fury | Gain temporary hp, +4 to Strength. | SC |
| Word of Binding | Magical manacles restrain foe. | SC |
| 4th-level Fedaykin Spells | ||
| Spell Name | Description | Source |
| Break Enchantment | Frees subjects from enchantments, alterations, curses, and petrification. | PHB |
| Castigate | Verbal rebuke damages those whose alignment differs from yours. | SC |
| Cure Serious Wounds | Cures 3d8 vitality points +1 wound point/level (maximum 15). | PHB |
| Death Ward | Grants immunity to death spells and negative energy effects. | PHB |
| Dispel Chaos/Law | +4 bonus against attacks by chaotic or lawful creatures (depending on version cast). | PHB |
| Dispel Evil/Good | +4 bonus against attacks by good or evil creatures (depending on version cast). | PHB |
| Draconic Might | Gain +5 to Str, Con, Cha; +4 natural armour, immunity to magic sleep effects and paralysis. | SC |
| Holy Sword | Weapon becomes +5, deals +2d6 damage against Fallen whose moral (good/evil) alignment is opposite that of the fedaykin. | PHB* |
| Mark of Justice | Designates action that will trigger curse on subject. | PHB |
| Neutralise Poison | Immunises subject against poison, detoxifies venom in or on subject. | PHB |
| Restoration | Restores level and ability score drains. | PHB |
| Revenance | Restores dead creature to life for 1 minute/level. | SC |
| Righteous Aura | You detonate on death, healing creatures of the same moral (good/evil) alignment as the fedaykin and damaging others (2d6/level damage). | SC |
| Telepathic Aura | One-way mental communication to allies within 100 feet. | SC |
* Adapted to suit the Fedaykin class by targeting to Fallen of opposite moral (good/evil axis) alignment to the fedaykin.